<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>marcus welz &#187; gd</title>
	<atom:link href="http://marcuswelz.com/tag/gd/feed/" rel="self" type="application/rss+xml" />
	<link>http://marcuswelz.com</link>
	<description>working hard at avoiding to write code</description>
	<lastBuildDate>Tue, 08 Jun 2010 13:14:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Creating bitmap fonts with PHP</title>
		<link>http://marcuswelz.com/2005/03/28/creating-bitmap-fonts-with-php/</link>
		<comments>http://marcuswelz.com/2005/03/28/creating-bitmap-fonts-with-php/#comments</comments>
		<pubDate>Mon, 28 Mar 2005 22:49:28 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[gd]]></category>
		<category><![CDATA[generate]]></category>
		<category><![CDATA[image]]></category>

		<guid isPermaLink="false">http://metaversedeveloper.com/?p=26</guid>
		<description><![CDATA[The GD library enables PHP the to load custom fonts (with imageloadfont()) and add text to images. But it can also be leveraged to create interesting effects &#8212; particularly when one uses PHP to first create a custom font. In order to be able to create a custom font we need to find out more [...]]]></description>
		<wfw:commentRss>http://marcuswelz.com/2005/03/28/creating-bitmap-fonts-with-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
