<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>marcus welz &#187; acpi</title>
	<atom:link href="http://marcuswelz.com/tag/acpi/feed/" rel="self" type="application/rss+xml" />
	<link>http://marcuswelz.com</link>
	<description>software imagineer</description>
	<lastBuildDate>Fri, 29 Jul 2011 01:55:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ubuntu 8.04 on a Sony VAIO VGN-FE890</title>
		<link>http://marcuswelz.com/2008/04/25/ubuntu-804-on-a-sony-vaio-vgn-fe890/</link>
		<comments>http://marcuswelz.com/2008/04/25/ubuntu-804-on-a-sony-vaio-vgn-fe890/#comments</comments>
		<pubDate>Sat, 26 Apr 2008 02:02:01 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Software & Tools]]></category>
		<category><![CDATA[acpi]]></category>
		<category><![CDATA[boot]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://metaversedeveloper.com/?p=70</guid>
		<description><![CDATA[This is a follow-up to my Ubuntu post from a few days ago. I've tried out the final version of 8.04 LTS on my Sony VAIO laptop, and found that it didn't boot. Instead, after the Loading Kernel process bar reaches 100%, the only thing that appears on screen is: [ 42.947514] ACPI: EC: acpi_ec_wait [...]]]></description>
		<wfw:commentRss>http://marcuswelz.com/2008/04/25/ubuntu-804-on-a-sony-vaio-vgn-fe890/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 62/87 queries in 0.029 seconds using disk: basic

Served from: marcuswelz.com @ 2012-02-07 00:30:28 -->
