<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>marcus welz &#187; Virtual Worlds</title>
	<atom:link href="http://marcuswelz.com/category/entertainment/virtual-worlds/feed/" rel="self" type="application/rss+xml" />
	<link>http://marcuswelz.com</link>
	<description>software imagineer</description>
	<lastBuildDate>Fri, 29 Jul 2011 01:55:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HTML5 Game - Connecting to the server</title>
		<link>http://marcuswelz.com/2010/10/17/html5-game-connecting-to-the-server/</link>
		<comments>http://marcuswelz.com/2010/10/17/html5-game-connecting-to-the-server/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 23:35:32 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">http://marcuswelz.com/?p=961</guid>
		<description><![CDATA[I'm prototyping a multiplayer HTML5 game. The client is the HTML5 concoction of JavaScript, CSS, and whatever one might lump into the "HTML5" technology stack, while the server is the "concurrency oriented" Erlang and mochiweb stack. The browser will then communicate with the web server using AJAX calls. Eventually this could all be done using [...]]]></description>
		<wfw:commentRss>http://marcuswelz.com/2010/10/17/html5-game-connecting-to-the-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[HTML5 and Erlang Game Development]]></series:name>
	</item>
		<item>
		<title>HTML5 Large Random Map test</title>
		<link>http://marcuswelz.com/2010/10/09/html5-large-random-map-test/</link>
		<comments>http://marcuswelz.com/2010/10/09/html5-large-random-map-test/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 23:33:43 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Second Life]]></category>

		<guid isPermaLink="false">http://marcuswelz.com/?p=956</guid>
		<description><![CDATA[This time it's building random patches. And I've added a layer for sprites. There's two of them and they're static, so again it's not too exciting. I did notice, however, that I'm running into serious performance issues when building these patches. So this technique isn't going to fly. Maybe it's faster to farm out the [...]]]></description>
		<wfw:commentRss>http://marcuswelz.com/2010/10/09/html5-large-random-map-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[HTML5 and Erlang Game Development]]></series:name>
	</item>
		<item>
		<title>HTML5 Map Tile test</title>
		<link>http://marcuswelz.com/2010/09/25/html5-map-tile-test/</link>
		<comments>http://marcuswelz.com/2010/09/25/html5-map-tile-test/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 02:05:53 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">http://marcuswelz.com/?p=945</guid>
		<description><![CDATA[My next thing was trying to build a simple tile-based terrain. I don't really do graphics, so I borrowed tiles from Zelda. RPGmaker related sites have a ton of tile sets. Some more usable than others. These tiles are 16&#215;16. I wanted something with dimensions of power-of-two. Just in case this thing escalates into a [...]]]></description>
		<wfw:commentRss>http://marcuswelz.com/2010/09/25/html5-map-tile-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[HTML5 and Erlang Game Development]]></series:name>
	</item>
		<item>
		<title>HTML5 - Canvas Clickmap Test</title>
		<link>http://marcuswelz.com/2010/09/18/html5-canvas-clickmap-test/</link>
		<comments>http://marcuswelz.com/2010/09/18/html5-canvas-clickmap-test/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 02:08:29 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">http://marcuswelz.com/?p=930</guid>
		<description><![CDATA[So, one of the prototypes was to test using canvas to build a clickmap that detects whether a mouse click occurred on a visible pixel, rather than a transparent part of the image. It's one of the techniques presented in the Building a game engine with jQuery that was used in the Google Tech Talk. [...]]]></description>
		<wfw:commentRss>http://marcuswelz.com/2010/09/18/html5-canvas-clickmap-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[HTML5 and Erlang Game Development]]></series:name>
	</item>
		<item>
		<title>Game with HTML5 and Erlang</title>
		<link>http://marcuswelz.com/2010/09/10/game-with-html5-and-erlang/</link>
		<comments>http://marcuswelz.com/2010/09/10/game-with-html5-and-erlang/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:16:40 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">http://marcuswelz.com/?p=920</guid>
		<description><![CDATA[In a previous post I've mentioned web-based gaming, with regards to using HTML 5. There are already a number of HTML5 / JavaScript frameworks out there that all pretty much do a very similar thing, and that is abstracting away the DOM and providing an API that implement game development concepts such as sprites, blitting, [...]]]></description>
		<wfw:commentRss>http://marcuswelz.com/2010/09/10/game-with-html5-and-erlang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[HTML5 and Erlang Game Development]]></series:name>
	</item>
		<item>
		<title>Entropia Universe: Earn real money with an MMORPG</title>
		<link>http://marcuswelz.com/2008/05/08/entropia-universe-earn-real-money-with-an-mmorpg/</link>
		<comments>http://marcuswelz.com/2008/05/08/entropia-universe-earn-real-money-with-an-mmorpg/#comments</comments>
		<pubDate>Fri, 09 May 2008 02:11:49 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Virtual Worlds]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cryengine]]></category>
		<category><![CDATA[crysis]]></category>
		<category><![CDATA[crytek]]></category>
		<category><![CDATA[entropia]]></category>
		<category><![CDATA[metaverse]]></category>
		<category><![CDATA[mmorpg]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[virtual world]]></category>

		<guid isPermaLink="false">http://metaversedeveloper.com/?p=59</guid>
		<description><![CDATA[Some time during Summer 2007 while reading up on the CryEngine 2, the technology behind the first person shooter Crysis, I came across an article that mentioned a company that was licensing the engine for their upcoming virtual world. So I was curious to see what happened to that project and while searching I came [...]]]></description>
		<wfw:commentRss>http://marcuswelz.com/2008/05/08/entropia-universe-earn-real-money-with-an-mmorpg/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SLBuzz.com snapshots are working again!</title>
		<link>http://marcuswelz.com/2008/02/23/slbuzzcom-snapshots-are-working-again/</link>
		<comments>http://marcuswelz.com/2008/02/23/slbuzzcom-snapshots-are-working-again/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 20:07:13 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Second Life]]></category>
		<category><![CDATA[postcard]]></category>
		<category><![CDATA[second life]]></category>
		<category><![CDATA[snapshot]]></category>

		<guid isPermaLink="false">http://metaversedeveloper.com/?p=60</guid>
		<description><![CDATA[Earlier today Torley Linden contacted me to let me know that SLBuzz had stopped processing postcards sent from within Second Life. Turns out that the issue was that the format of the embedded meta data had changed which the parser couldn't cope with. The new meta data is better as it also includes the region [...]]]></description>
		<wfw:commentRss>http://marcuswelz.com/2008/02/23/slbuzzcom-snapshots-are-working-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetaverseData beta starts</title>
		<link>http://marcuswelz.com/2007/12/26/metaversedata-beta-starts/</link>
		<comments>http://marcuswelz.com/2007/12/26/metaversedata-beta-starts/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 13:20:49 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[metaverse]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[second life]]></category>

		<guid isPermaLink="false">http://metaversedeveloper.com/?p=3</guid>
		<description><![CDATA[The key problem with developing for Second Life thus far has always been the less than sufficient APIs that Linden Lab offers. When it comes to communicating with objects in-world, you have the choice of the reliably broken XML-RPC, polling from in-world via llHTTPRequest(), or sending bite-sized data snippets by email. To make it easier, [...]]]></description>
		<wfw:commentRss>http://marcuswelz.com/2007/12/26/metaversedata-beta-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speedier IMs</title>
		<link>http://marcuswelz.com/2007/08/10/speedier-ims/</link>
		<comments>http://marcuswelz.com/2007/08/10/speedier-ims/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 21:25:03 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Second Life]]></category>

		<guid isPermaLink="false">http://metaversedeveloper.com/2007/08/10/speedier-ims/</guid>
		<description><![CDATA[I fixed a bug. Now sending in-world IMs, adding someone to the friends list, and sending email from profiles should be snappier. Posted by Second Life Resident Mark Barrett. Share this on Facebook Tweet This! Share this on Reddit Share this on Tumblr Share this on LinkedIn Subscribe to the comments for this post?]]></description>
		<wfw:commentRss>http://marcuswelz.com/2007/08/10/speedier-ims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skiing in the nude</title>
		<link>http://marcuswelz.com/2007/03/14/skiing-in-the-nude/</link>
		<comments>http://marcuswelz.com/2007/03/14/skiing-in-the-nude/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 23:04:44 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Second Life]]></category>

		<guid isPermaLink="false">http://metaversedeveloper.com/2007/03/14/skiing-in-the-nude/</guid>
		<description><![CDATA[Well that was not exactly what I had hoped for. So I'm on the Weather Island, which looks great. Extreme skiing sounds like fun, so I bought my set of utilities (boots, skiis and poles). I ski in RL so maybe this will be fun. On top of the hill I run into Dharma Austin, [...]]]></description>
		<wfw:commentRss>http://marcuswelz.com/2007/03/14/skiing-in-the-nude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 59/89 queries in 0.038 seconds using disk: basic

Served from: marcuswelz.com @ 2012-02-05 01:40:41 -->
