<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>marcus welz &#187; Development</title>
	<atom:link href="http://marcuswelz.com/category/dev/feed/" rel="self" type="application/rss+xml" />
	<link>http://marcuswelz.com</link>
	<description>software imagineer</description>
	<lastBuildDate>Wed, 15 Feb 2012 03:48:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Android: Ducking Audio with TextToSpeech</title>
		<link>http://marcuswelz.com/2012/01/22/android-ducking-audio-with-texttospeech/</link>
		<comments>http://marcuswelz.com/2012/01/22/android-ducking-audio-with-texttospeech/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 03:41:23 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://marcuswelz.com/?p=1095</guid>
		<description><![CDATA[The Android app I'm working on makes use of TextToSpeech. It's also very likely that the user is playing music in the background. In order for the music to not drown out the TTS output, we'll make use of audio ducking, a feature that's "new" as of API level 8 (Android 2.2). The ingredients needed [...]]]></description>
		<wfw:commentRss>http://marcuswelz.com/2012/01/22/android-ducking-audio-with-texttospeech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android: Getting started with RoboGuice 2.0 (beta 3)</title>
		<link>http://marcuswelz.com/2012/01/08/android-getting-started-with-roboguice-2-0-beta-3/</link>
		<comments>http://marcuswelz.com/2012/01/08/android-getting-started-with-roboguice-2-0-beta-3/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 03:00:40 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://marcuswelz.com/?p=1110</guid>
		<description><![CDATA[When I started messing around with Android, it consisted mostly of copying and pasting example code together to quickly get some results. That works, but the unfortunate side effect is that the Activity or Service class balloons out with functionality and features that are better off encapsulated according to proper object oriented concepts and best [...]]]></description>
		<wfw:commentRss>http://marcuswelz.com/2012/01/08/android-getting-started-with-roboguice-2-0-beta-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Let&#039;s try this again</title>
		<link>http://marcuswelz.com/2012/01/01/lets-try-this-again/</link>
		<comments>http://marcuswelz.com/2012/01/01/lets-try-this-again/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 04:09:07 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://marcuswelz.com/?p=1092</guid>
		<description><![CDATA[Well, 2011 turned out to be a year of few blog entries. I tend to fall into a pattern where I go "oh yeah, this time I'll totally blog consistently", but that excitement dies down quickly. I think it's because much of what I do is what I'd describe as dabbling. I'll pick a technology, [...]]]></description>
		<wfw:commentRss>http://marcuswelz.com/2012/01/01/lets-try-this-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Amazon Appstore</title>
		<link>http://marcuswelz.com/2011/03/24/the-amazon-appstore/</link>
		<comments>http://marcuswelz.com/2011/03/24/the-amazon-appstore/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 01:07:36 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Social Web]]></category>

		<guid isPermaLink="false">http://marcuswelz.com/?p=1039</guid>
		<description><![CDATA[So a few days ago Amazon opened their own Android Appstore, a direct competitor to Google's Android Market. There are other "app stores" out there, for instance, AppBrain, which has provided a much nicer web experience than the official Market until about two months ago, and SlideME, which is offering more payment method coverage, geographically. [...]]]></description>
		<wfw:commentRss>http://marcuswelz.com/2011/03/24/the-amazon-appstore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Duplicate or Similar Images with Perceptual Hashing in PHP</title>
		<link>http://marcuswelz.com/2010/11/22/finding-duplicate-or-similar-images-with-perceptual-hashing-in-php/</link>
		<comments>http://marcuswelz.com/2010/11/22/finding-duplicate-or-similar-images-with-perceptual-hashing-in-php/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 23:59:53 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://marcuswelz.com/?p=850</guid>
		<description><![CDATA[A while ago on Reddit someone asked how Tineye works. It's pretty fascinating; you upload a photo (or point it at a URL of an image) and it'll find other locations with similar images &#8212; if they've been indexed. Even if those images are in different sizes, or have had minor changes made to them, [...]]]></description>
		<wfw:commentRss>http://marcuswelz.com/2010/11/22/finding-duplicate-or-similar-images-with-perceptual-hashing-in-php/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HTML5 Game - Connecting to the server</title>
		<link>http://marcuswelz.com/2010/10/17/html5-game-connecting-to-the-server/</link>
		<comments>http://marcuswelz.com/2010/10/17/html5-game-connecting-to-the-server/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 23:35:32 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">http://marcuswelz.com/?p=961</guid>
		<description><![CDATA[I'm prototyping a multiplayer HTML5 game. The client is the HTML5 concoction of JavaScript, CSS, and whatever one might lump into the "HTML5" technology stack, while the server is the "concurrency oriented" Erlang and mochiweb stack. The browser will then communicate with the web server using AJAX calls. Eventually this could all be done using [...]]]></description>
		<wfw:commentRss>http://marcuswelz.com/2010/10/17/html5-game-connecting-to-the-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[HTML5 and Erlang Game Development]]></series:name>
	</item>
		<item>
		<title>HTML5 Large Random Map test</title>
		<link>http://marcuswelz.com/2010/10/09/html5-large-random-map-test/</link>
		<comments>http://marcuswelz.com/2010/10/09/html5-large-random-map-test/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 23:33:43 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Second Life]]></category>

		<guid isPermaLink="false">http://marcuswelz.com/?p=956</guid>
		<description><![CDATA[This time it's building random patches. And I've added a layer for sprites. There's two of them and they're static, so again it's not too exciting. I did notice, however, that I'm running into serious performance issues when building these patches. So this technique isn't going to fly. Maybe it's faster to farm out the [...]]]></description>
		<wfw:commentRss>http://marcuswelz.com/2010/10/09/html5-large-random-map-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[HTML5 and Erlang Game Development]]></series:name>
	</item>
		<item>
		<title>HTML5 Map Tile test</title>
		<link>http://marcuswelz.com/2010/09/25/html5-map-tile-test/</link>
		<comments>http://marcuswelz.com/2010/09/25/html5-map-tile-test/#comments</comments>
		<pubDate>Sun, 26 Sep 2010 02:05:53 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">http://marcuswelz.com/?p=945</guid>
		<description><![CDATA[My next thing was trying to build a simple tile-based terrain. I don't really do graphics, so I borrowed tiles from Zelda. RPGmaker related sites have a ton of tile sets. Some more usable than others. These tiles are 16&#215;16. I wanted something with dimensions of power-of-two. Just in case this thing escalates into a [...]]]></description>
		<wfw:commentRss>http://marcuswelz.com/2010/09/25/html5-map-tile-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[HTML5 and Erlang Game Development]]></series:name>
	</item>
		<item>
		<title>HTML5 - Canvas Clickmap Test</title>
		<link>http://marcuswelz.com/2010/09/18/html5-canvas-clickmap-test/</link>
		<comments>http://marcuswelz.com/2010/09/18/html5-canvas-clickmap-test/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 02:08:29 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Virtual Worlds]]></category>

		<guid isPermaLink="false">http://marcuswelz.com/?p=930</guid>
		<description><![CDATA[So, one of the prototypes was to test using canvas to build a clickmap that detects whether a mouse click occurred on a visible pixel, rather than a transparent part of the image. It's one of the techniques presented in the Building a game engine with jQuery that was used in the Google Tech Talk. [...]]]></description>
		<wfw:commentRss>http://marcuswelz.com/2010/09/18/html5-canvas-clickmap-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[HTML5 and Erlang Game Development]]></series:name>
	</item>
		<item>
		<title>Displaying Stacktraces in PHP</title>
		<link>http://marcuswelz.com/2010/09/15/displaying-stacktraces-in-php/</link>
		<comments>http://marcuswelz.com/2010/09/15/displaying-stacktraces-in-php/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:55:37 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Zend Framework]]></category>
		<category><![CDATA[zend framework]]></category>

		<guid isPermaLink="false">http://marcuswelz.com/?p=877</guid>
		<description><![CDATA[During development stuff breaks. And when that happens, it's not always clear what exactly when wrong. Luckily stack traces help narrow things down, by showing the execution path that lead up to the unfortunate event. Still, unless you're intimately familiar with the code base, you need to sift through the files to understand what exactly [...]]]></description>
		<wfw:commentRss>http://marcuswelz.com/2010/09/15/displaying-stacktraces-in-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 43/57 queries in 0.136 seconds using disk: basic

Served from: marcuswelz.com @ 2012-05-20 04:21:15 -->
